NERC CEH Course Breakdown | Bismarck State College

to the top of the page
Home Page

NERC CEH Course Breakdown

NERC CEH Course Options

The National Energy Center of Excellence offers many NERC CEH options that are both for CEHs and college credit, or as stand-alone CEH offerings. Check out the charts below for details on the courses! Click on the chart title links for course descriptions.

Questions? Contact: bsc.energy@bismarckstate.edu
701.224.5651, 800.852.5685.
 
Cost Per CEH for ETST College Credit Courses
Course Title Credits # of CE Hours Estimated Tuition Estimated Cost Per CEH*
ENRT 106 DC Fundamentals 2 45 $703.30 $15.63
ENRT 108 AC Fundamentals 3 45 $1,054.95 $23.44
ETST 250 Electrical Generation Theory 4 41 $1,406.60 $34.31
ETST 254 Substations 3 42 $1,054.95 $25.12
ETST 256 Transformers 3 46 $1,054.95 $22.93
ETST 258 Protective Relaying 4 55 $1,406.60 $25.58
ETST 260 Electrical Diagram Interpretation 2 31 $703.30 $22.69
ETST 262 Power System Operations 3 31 $1,054.95 $34.03
ETST 266 Interconnected System Operations 3 47 $1,054.95 $22.45
ETST 268 Power Flow 3 40 $1,054.95 $26.37
ETST 270 System Operator Work Practices 3 40 $1,054.95 $26.37
ETST 272 Power System Safety 3 38 $1,054.95 $27.76
ETST 274 SCADA Systems & Communications 3 44 $1,054.95 $23.98
ETST 276 Power System Economics 3 48 $1,054.95 $21.98
ETST 278 Power System Emergency 3 49 $1,054.95 $21.53
ETST 280 Reliability Policies & Procedures 3 54 $1,054.95 $19.54
*Tuition rates vary based on residency. Does not include additional book or program fees.
 
Cost Per CEH for Non-Credit Courses
Title # of CE Hours Cost Per Course Cost Per CEH
Emergency Operations Section 1 12 $288.00 $24.00
Emergency Operations Section 2 12 $288.00 $24.00
Emergency Operations Section 3 12 $288.00 $24.00
NERC Standards Section 1 12 $288.00 $24.00
NERC Standards Section 2 7 $168.00 $24.00
NERC Standards Section 3 12 $288.00 $24.00
Power System Operations 1 6 $144.00 $24.00
Power System Operations 2 8 $192.00 $24.00
Basic Electrical Theory 7 $168.00 $24.00
Switchman Training 9 $216.00 $24.00
Power Control 1 8 $192.00 $24.00
Power Control 2 6 $144.00 $24.00

*pricing and CE Hours as of 3/2022
nerc_logo_corp_color_dark.jpgBismarck State College (BSC_001) is recognized by the North American Electric Reliability Corporation (NERC) as a continuing education provider that adheres to NERC CE Program Criteria.

NERC Flyer